Statistics

The DB-IP Database

More than 45 million IPv4 and IPv6 blocks and growing.

Since 2010 we provide one of the most comprehensive and accurate IP address databases available on the market that has grown today to more than 45 million IPv4 and IPv6 blocks.



Details about the DB-IP Database

Every month, hundreds of thousands of records are added or updated in the DB-IP Database, and we're always working hard to improve the coverage of our database and its accuracy. Learn more about the DB-IP database here, including detailed analytics and update information.



DB-IP Database Analytics

Database edition IP address to location + ISP, November 2026
Total records 45,381,443

Records by country

Country Records Cities Locations Organizations
United States  United States 13851726 38700 871256 1697159
India  India 3468837 20250 41023 34765
Brazil  Brazil 2872072 14120 40937 74717
Spain  Spain 2262016 7149 17484 34887
Germany  Germany 2072029 17536 80174 210663
United Kingdom  United Kingdom 1863290 7939 42455 186640
Italy  Italy 1759511 14633 192141 318656
France  France 1314819 17603 71751 176251
Mexico  Mexico 916075 11929 16912 6768
Australia  Australia 839557 2967 9566 16641
Poland  Poland 780247 8790 28967 37782
Netherlands  Netherlands 696739 2982 43486 186360
Turkey  Turkey 694502 2267 6760 13281
Colombia  Colombia 540740 1940 11824 47045
South Africa  South Africa 535626 1588 2639 6082
China  China 516542 5393 18907 266979
Canada  Canada 512587 4514 57273 92122
Japan  Japan 458504 2473 4201 33546
Philippines  Philippines 425965 3675 8593 31820
South Korea  South Korea 396386 8069 11323 17645
Belgium  Belgium 341765 2646 8222 12508
Egypt  Egypt 335324 271 720 1162
Peru  Peru 324017 2949 6300 8427
Argentina  Argentina 309170 1800 7873 13995
Sweden  Sweden 294926 2013 6124 25517
Austria  Austria 293745 5860 56964 87734
Uruguay  Uruguay 293565 168 516 829
Romania  Romania 292384 5523 10365 9272
Chile  Chile 290121 406 6560 14490
Greece  Greece 265948 1842 3605 7305
Denmark  Denmark 258829 930 12464 20439
Indonesia  Indonesia 254912 4466 10145 8213
Belarus  Belarus 225003 364 1029 18984
Thailand  Thailand 212984 1262 1790 7678
Russian Federation  Russian Federation 206559 2504 18801 63867
Finland  Finland 205758 770 8725 31746
Malaysia  Malaysia 198497 1124 1842 2030
Switzerland  Switzerland 194837 2443 14154 23757
Morocco  Morocco 177073 486 635 4251
Czech Republic  Czech Republic 166390 3399 10365 19643
Portugal  Portugal 163085 1237 5146 9675
Ecuador  Ecuador 158842 616 3824 8679
Ukraine  Ukraine 157589 3256 5572 7162
Norway  Norway 156332 1031 4909 11079
Guatemala  Guatemala 145549 430 1651 3638
Paraguay  Paraguay 137128 193 400 594
Hungary  Hungary 130908 1230 3130 7295
Ireland  Ireland 129369 2049 6822 7736
Singapore  Singapore 127083 134 4003 19921
Taiwan  Taiwan 109157 175 4272 5763
Hong Kong  Hong Kong 106004 354 1484 40053
Venezuela  Venezuela 101823 745 2019 4079
Israel  Israel 99217 806 2429 12612
Croatia  Croatia 97898 1341 3261 7562
Kenya  Kenya 92658 389 655 8733
Saudi Arabia  Saudi Arabia 77197 292 520 5465
New Zealand  New Zealand 71190 731 1582 1806
Costa Rica  Costa Rica 69225 307 746 2847
Bulgaria  Bulgaria 66461 587 1526 5542
Nigeria  Nigeria 63652 956 1312 10931
Kazakhstan  Kazakhstan 61427 626 3219 26140
Viet Nam  Viet Nam 58455 1013 2303 3215
Slovakia  Slovakia 55327 980 3222 5763
Uzbekistan  Uzbekistan 54408 213 312 306
Serbia  Serbia 50601 572 2070 8246
Bolivia  Bolivia 49218 233 1952 3611
Algeria  Algeria 47235 378 449 288
Ghana  Ghana 46154 131 257 1204
Dominican Republic  Dominican Republic 45188 412 2102 3242
Nicaragua  Nicaragua 42168 239 398 1024
El Salvador  El Salvador 41682 207 1202 2060
United Arab Emirates  United Arab Emirates 40132 407 2807 8079
Panama  Panama 34857 631 2457 4662
Pakistan  Pakistan 33538 777 1126 1601
Liberia  Liberia 32220 19 40 88
Uganda  Uganda 31254 214 286 490
Iran  Iran 25470 924 2699 5800
Honduras  Honduras 24754 594 1310 1891
Zimbabwe  Zimbabwe 24085 57 125 22101
Bangladesh  Bangladesh 21563 504 2254 3533
Puerto Rico  Puerto Rico 18955 277 1118 1427
Iraq  Iraq 15227 205 348 810
Slovenia  Slovenia 14321 592 3096 3424
Luxembourg  Luxembourg 13425 267 1051 2845
Qatar  Qatar 12700 102 649 1428
Kuwait  Kuwait 11874 81 320 959
Tunisia  Tunisia 11840 247 281 205
Cuba  Cuba 11773 272 1591 4866
Jordan  Jordan 11477 169 282 846
Jamaica  Jamaica 11000 119 423 501
Latvia  Latvia 10431 111 465 2197
Lebanon  Lebanon 9835 95 240 871
Lithuania  Lithuania 9712 148 771 1791
Cyprus  Cyprus 9617 178 385 1714
Estonia  Estonia 8329 153 549 1971
Sudan  Sudan 7187 69 103 4091
Syrian Arab Republic  Syrian Arab Republic 6708 205 236 180
Mauritius  Mauritius 6679 106 171 422
Tanzania  Tanzania 5944 207 458 1323
Bosnia And Herzegovina  Bosnia And Herzegovina 5639 260 653 940
Albania  Albania 5158 225 345 841
Democratic Republic Of Congo  Democratic Republic Of Congo 5141 108 170 287
Oman  Oman 4583 54 90 262
Malta  Malta 4525 83 180 935
Nepal  Nepal 4236 163 314 412
Libyan Arab Jamahiriya  Libyan Arab Jamahiriya 4215 117 156 565
Cote D  Cote D'ivoire 4122 186 227 592
Bahrain  Bahrain 4122 37 96 245
Iceland  Iceland 4083 71 333 734
Sri Lanka  Sri Lanka 3829 99 171 327
Moldova  Moldova 3672 97 261 392
Senegal  Senegal 3306 113 160 426
Angola  Angola 3086 96 164 601
Myanmar  Myanmar 3041 187 351 339
Macedonia  Macedonia 3012 124 231 390
Armenia  Armenia 2931 86 215 1100
Cambodia  Cambodia 2915 131 357 474
Lesotho  Lesotho 2864 41 56 106
Mozambique  Mozambique 2777 80 132 218
Palestinian Territory  Palestinian Territory 2766 195 240 298
Namibia  Namibia 2712 77 109 255
Georgia  Georgia 2705 112 297 517
Yemen  Yemen 2702 137 150 78
Lao  Lao 2439 88 130 141
Montenegro  Montenegro 2437 63 122 524
Azerbaijan  Azerbaijan 2373 118 212 313
Afghanistan  Afghanistan 2278 108 160 366
Jersey  Jersey 2257 15 144 898
Tajikistan  Tajikistan 2188 89 128 153
Botswana  Botswana 1978 102 135 315
Ethiopia  Ethiopia 1902 111 123 425
Andorra  Andorra 1679 20 49 147
Macao  Macao 1648 11 40 124
Zambia  Zambia 1625 76 106 166
Kyrgyzstan  Kyrgyzstan 1592 54 139 352
Cameroon  Cameroon 1577 78 121 271
Burkina Faso  Burkina Faso 1552 62 83 155
Trinidad And Tobago  Trinidad And Tobago 1544 53 164 253
Reunion Island  Reunion Island 1539 40 66 86
Isle Of Man  Isle Of Man 1406 21 81 336
Malawi  Malawi 1374 49 68 241
Aruba  Aruba 1350 14 54 105
Mongolia  Mongolia 1339 59 115 186
Timor-leste  Timor-leste 1286 33 54 55
Belize  Belize 1264 68 171 385
Benin  Benin 1252 66 101 231
Mauritania  Mauritania 1219 41 53 106
Mali  Mali 1152 39 52 295
Guernsey  Guernsey 1133 16 62 448
Kosovo  Kosovo 1087 52 98 143
Madagascar  Madagascar 1075 34 48 118
Gambia  Gambia 1069 64 82 364
Brunei Darussalam  Brunei Darussalam 1038 55 76 86
Liechtenstein  Liechtenstein 1012 16 94 280
Rwanda  Rwanda 964 54 66 134
Somalia  Somalia 956 36 60 182
Faroe Islands  Faroe Islands 931 25 44 331
Greenland  Greenland 919 22 46 128
North Korea  North Korea 917 7 11 78
Barbados  Barbados 902 56 125 272
Guinea  Guinea 892 39 56 225
Bahamas  Bahamas 847 29 99 157
Togo  Togo 844 27 49 94
Bhutan  Bhutan 829 34 68 327
Seychelles  Seychelles 793 24 52 124
Cayman Islands  Cayman Islands 787 44 115 219
Papua New Guinea  Papua New Guinea 758 38 82 112
Cape Verde  Cape Verde 730 46 57 107
Saint Lucia  Saint Lucia 716 28 37 51
Bermuda  Bermuda 707 14 95 138
U.s. Virgin Islands  U.s. Virgin Islands 707 59 149 208
Guyana  Guyana 689 27 73 110
Congo  Congo 677 14 30 172
Haiti  Haiti 625 44 91 135
Gibraltar  Gibraltar 607 2 33 144
Sierra Leone  Sierra Leone 603 35 63 131
British Virgin Islands  British Virgin Islands 592 12 43 88
Niger  Niger 572 40 45 111
Suriname  Suriname 561 20 34 67
New Caledonia  New Caledonia 551 26 38 106
Guinea-bissau  Guinea-bissau 550 26 32 79
Maldives  Maldives 530 13 42 86
Saint Vincent And The Grenadines  Saint Vincent And The Grenadines 512 19 55 207
Djibouti  Djibouti 511 6 17 88
Guadeloupe  Guadeloupe 510 25 48 51
Guam  Guam 498 24 47 84
Burundi  Burundi 498 17 31 187
Fiji  Fiji 491 11 40 79
Monaco  Monaco 484 5 19 74
French Polynesia  French Polynesia 482 28 37 50
Gabon  Gabon 465 14 29 140
Aland Islands  Aland Islands 464 6 16 161
Antigua And Barbuda  Antigua And Barbuda 450 32 72 120
San Marino  San Marino 448 15 38 64
American Samoa  American Samoa 415 4 10 33
Chad  Chad 390 28 45 128
Martinique  Martinique 338 19 36 44
Swaziland  Swaziland 331 13 35 76
Equatorial Guinea  Equatorial Guinea 321 13 27 100
Grenada  Grenada 287 12 26 59
Sao Tome And Principe  Sao Tome And Principe 269 21 27 51
Vanuatu  Vanuatu 260 5 13 63
Dominica  Dominica 253 12 25 44
Saint Kitts And Nevis  Saint Kitts And Nevis 241 10 28 55
Comoros  Comoros 240 16 19 91
Vatican  Vatican 234 1 9 61
French Guiana  French Guiana 233 11 23 56
Kiribati  Kiribati 230 9 15 35
Turkmenistan  Turkmenistan 228 7 9 58
Samoa  Samoa 220 18 31 46
Central African Republic  Central African Republic 202 11 17 76
Solomon Islands  Solomon Islands 202 5 13 50
Micronesia  Micronesia 194 6 13 32
Palau  Palau 181 12 19 36
Antarctica  Antarctica 177 3 10 66
Anguilla  Anguilla 175 8 13 36
Turks And Caicos Islands  Turks And Caicos Islands 173 10 24 47
Tonga  Tonga 160 5 14 39
Saint Martin  Saint Martin 153 6 12 35
Cook Islands  Cook Islands 151 3 10 27
Mayotte  Mayotte 150 12 16 38
Marshall Islands  Marshall Islands 141 6 9 41
Eritrea  Eritrea 140 3 5 36
Nauru  Nauru 137 4 8 34
Tuvalu  Tuvalu 132 4 5 31
Falkland Islands (malvinas)  Falkland Islands (malvinas) 132 1 3 36
Montserrat  Montserrat 131 4 4 40
Saint Pierre And Miquelon  Saint Pierre And Miquelon 128 2 7 32
Tokelau  Tokelau 119 4 8 29
British Indian Ocean Territory  British Indian Ocean Territory 118 3 4 29
Saint Barthelemy  Saint Barthelemy 109 2 6 26
Wallis And Futuna  Wallis And Futuna 107 2 2 24
Niue  Niue 105 1 4 24
Norfolk Island  Norfolk Island 103 2 4 21
Northern Mariana Islands  Northern Mariana Islands 95 2 1 20
Christmas Island  Christmas Island 86 1 2 20
United States Minor Outlying Islands  United States Minor Outlying Islands 81 1 4 17
Saint Helena  Saint Helena 69 3 4 28
Svalbard And Jan Mayen  Svalbard And Jan Mayen 61 1 2 21
Cocos (keeling) Islands  Cocos (keeling) Islands 60 1 2 24
South Georgia And The South Sandwich Islands  South Georgia And The South Sandwich Islands 50 2 2 23
Pitcairn  Pitcairn 45 1 2 18
French Southern Territories  French Southern Territories 43 1 1 14
Western Sahara  Western Sahara 33 5 5 20
Bouvet Island  Bouvet Island 24 1 1 18
Heard Island And Mcdonald Islands  Heard Island And Mcdonald Islands 21 1 4 9
Total 45,381,443 262,257 1,874,808 4,077,385


Records by address type

IPv428,911,275
IPv616,470,168

Changes since last month

3,020,760 additions
United StatesUnited States1,492,392
IndiaIndia304,539
BrazilBrazil188,380
AustraliaAustralia150,634
United KingdomUnited Kingdom90,198
Other countries794,617
1,807,319 modifications
United StatesUnited States575,314
IndiaIndia123,797
BrazilBrazil102,474
GermanyGermany75,951
ItalyItaly69,411
Other countries860,372
4,430,835 deletions
United StatesUnited States1,649,446
BrazilBrazil379,429
IndiaIndia328,283
SpainSpain183,364
AustraliaAustralia174,521
Other countries1,715,792